The Morales 2018 model — "Dynamic modelling of limitations on improving leaf CO₂ assimilation under fluctuating irradiance" — extends the classical steady-state Farquhar-von Caemmerer-Berry framework into a fully dynamic description of C₃ photosynthesis, built to identify which regulatory processes limit carbon gain when irradiance fluctuates rather than staying constant. On top of the biochemical CO₂-fixation reactions (RuBP and PGA pools, Rubisco carboxylation/oxygenation, TPU and electron-transport limitations), it resolves the kinetics of the mechanisms that actually lag behind a change in light: energy-dependent non-photochemical quenching (qE) and its relaxation, photoinhibition and PSII repair, chloroplast movement (leaf absorptance), Rubisco activation state, and stomatal opening/closure. A four-compartment CO₂/H₂O diffusion pathway — ambient, boundary layer, substomatal and mesophyll/chloroplast — couples these regulatory dynamics back to the leaf gas-exchange measurements the model is validated against.
The model was parameterised and tested against combined gas-exchange and chlorophyll-fluorescence time courses recorded on Arabidopsis thaliana (Col-0) and a panel of mutants specifically impaired in Rubisco activation, qE or sucrose synthesis, which let the authors isolate the individual contribution of each kinetic limitation to the loss of carbon assimilation under fluctuating light. It predicted that the rate of Calvin-cycle enzyme activation and the rate of stomatal opening are the most limiting processes on their own (up to 17% each), with a combined improvement of up to 32% if all kinetic limitations were removed simultaneously — a result later used to guide breeding and engineering targets for photosynthetic efficiency under field-realistic, fluctuating light. It is included in GreenSloth as a detailed, experimentally validated dynamic gas-exchange model that links photoprotection, Rubisco regulation and stomatal behaviour within a single framework.
| Symbol | ID | Initial value |
|---|---|---|
| PGA | 0.00005 | |
| RuBP | 0.00005 | |
| fRB | 0.25 | |
| fP | 0 | |
| fZ | 0 | |
| alphar | 1 | |
| PSIId | 0 | |
| fR | 0 | |
| PR | 0 | |
| Cc | 0.00038 | |
| Ccyt | 0.00038 | |
| Ci | 0.00038 | |
| Ca | 0.00038 | |
| H2OS | 0.02 | |
| gsw | 0.09 | |
| sumA | 0 |
| Symbol | ID | Value |
|---|---|---|
| Ib | 100 | |
| Ig | 0 | |
| Ir | 900 | |
| Ta | 298.15 | |
| Tl | 298.15 | |
| H2OR | 0.015 | |
| CO2R | 0.00038 | |
| sigma2 | 0.5 | |
| Jmax25 | 0.00013928 | |
| DHaJmax | 36210000 | |
| DHdJmax | 215900000 | |
| DsJmax | 690000 | |
| kD0 | 455000000 | |
| kDinh | 5000000000 | |
| kf | 56000000 | |
| kp | 2654000000 | |
| fcyc | 0.1 | |
| fpseudo | 0.1 | |
| theta | 0.7 | |
| gamma1 | 0.2 | |
| gamma2 | 0.6 | |
| gamma3 | 0.2 | |
| PhiqEmax | 0.2 | |
| KiqEp | 0.0187 | |
| KdqEp | 0.0239 | |
| KiqEz | 0.00187 | |
| KdqEz | 0.00239 | |
| Kinh0 | 0.1 | |
| fprot | 0.1 | |
| Krep25 | 0.000192 | |
| DHaKrep | 160800000 | |
| DHdKrep | 233230000 | |
| DsKrep | 780000 | |
| alphar_alpha25 | 6550 | |
| DHaAlphar | 67320000 | |
| DHaKalpha | 90500000 | |
| DsKalpha | 1080000 | |
| DHdKalpha | 328000000 | |
| Iac | 0.0000016 | |
| alpharac | 0.05 | |
| alpharav | 0.25 | |
| thetaalphar | 0.36 | |
| Kialpha25 | 0.00149 | |
| Kdalpha25 | 0.00186 | |
| fR0 | 0.04 | |
| alphafR | 2500 | |
| thetafR | 0.96 | |
| KiR | 0.00628 | |
| KdR | 0.0075 | |
| Vrmax | 0.00011865 | |
| KmPGA | 0.000005 | |
| RB | 0.0000159 | |
| Kc25 | 4.16 | |
| DHaKc | 41820000 | |
| Ko25 | 1.26 | |
| DHaKo | 55150000 | |
| Kmc25 | 0.0002617 | |
| DHaKmc | 49430000 | |
| Kmo25 | 0.1985 | |
| DHaKmo | 29080000 | |
| KaRCA | 0.0102 | |
| ac | 0.27 | |
| bc | 14000 | |
| KdRB | 0.00068 | |
| Krca | 0.0863 | |
| fRBmin | 0.48 | |
| O2 | 0.21 | |
| RCA | 0.11737 | |
| DHdRCA | 290200000 | |
| ToRCA | 300.4 | |
| DHaRCA | 30000000 | |
| KmRuBP | 0.02 | |
| Vch | 0.00001 | |
| KiPGA | 0.84 | |
| TPU25 | 0.00000747 | |
| DHaTPU | 57500000 | |
| DHdTPU | 246700000 | |
| DsTPU | 790000 | |
| DHaGc | 70200000 | |
| DHdGc | 94000000 | |
| DsGc | 320000 | |
| DHaGw | 70200000 | |
| DHdGw | 94000000 | |
| DsGw | 320000 | |
| Rm25 | 9.9e-7 | |
| DHaRm | 56200000 | |
| kPR | 0.024 | |
| Vref | 0.000155 | |
| Scm | 7.1 | |
| Sm | 9.8 | |
| falphaSc | 0.93 | |
| gcm25 | 0.39 | |
| gw25 | 0.75 | |
| D0 | 740000 | |
| fI0 | 0.39 | |
| gswm | 0.48 | |
| alphafI | 767 | |
| thetafI | 0.88 | |
| Kgsi | 0.00114 | |
| Kgsd | 0.00114 | |
| gbw | 9.2 | |
| volume_chamber | 0.00008 | |
| leaf_surface | 0.0002 | |
| Flow | 0.0005 | |
| alphab | 0.92 | |
| alphag | 0.72 | |
| alphared | 0.83 | |
| alphabp | 0.66 | |
| alphagp | 0.6 | |
| alpharp | 0.8 |
| Symbol | ID | Equation |
|---|---|---|
| PAR | ||
| PARa | ||
| PARaP | ||
| Jmax | ||
| Krep | ||
| TPU | ||
| Kc | ||
| Ko | ||
| Kmc | ||
| Kmo | ||
| Rm | ||
| gcm | ||
| gw | ||
| alphar_alpha | ||
| Kialpha | ||
| Kdalpha | ||
| PhiqE | ||
| Rp | ||
| Sc | ||
| gc | ||
| Kmapp_RuBP | ||
| fRCA | ||
| fRBmax | ||
| PARaP2 | ||
| fRuBP | ||
| phi | ||
| Vc | ||
| VrTPU | ||
| VrE | ||
| A | ||
| gm | ||
| Fm_d | ||
| Fm_a | ||
| Fmp_d | ||
| Fo_d | ||
| Fo_a | ||
| Fop_d | ||
| fRBss_nr | ||
| qI | ||
| alpharss | ||
| Kinh | ||
| PhiIId | ||
| Fo | ||
| fRss | ||
| Fm | ||
| kD | ||
| Fmp_a | ||
| PhiIIop | ||
| Fmp | ||
| PhiIIo | ||
| J2pp | ||
| J2pm | ||
| Fop_a | ||
| qPp | ||
| NPQ | ||
| qPm | ||
| qM | ||
| qPno_qD | ||
| qE | ||
| fqEss | ||
| PhiqEss | ||
| PhiIIoss | ||
| J2qE | ||
| VrJ | ||
| J2 | ||
| fRBss_r | ||
| Vr | ||
| qP | ||
| PhiII | ||
| reg_limit | ||
| fRBss | ||
| gbc | ||
| gsc | ||
| Mv | ||
| ea | ||
| Photo | ||
| Trmmol | ||
| es_leaf | ||
| VPDleaf | ||
| fvpd | ||
| gtw | ||
| transpiration | ||
| fI | ||
| gss | ||
| Cond |
| Symbol | ID | Rate | Stoichiometry |
|---|---|---|---|
| dPGA_dt | |||
| dRuBP_dt | |||
| dPR_dt | |||
| dfP_dt | |||
| dfZ_dt | |||
| dalphar_dt | |||
| dPSIId_dt | |||
| dfR_dt | |||
| dfRB_dt | |||
| dCc_dt | |||
| dCcyt_dt | |||
| dCi_dt | |||
| dCa_dt | |||
| dH2OS_dt | |||
| dgsw_dt |
This model was validated by reproducing the following figures of the original publication.