The Poolman 2000 model describes the Calvin-Benson-Bassham (CBB) cycle, covering the fixation of CO2 by rubisco through to the regeneration of RuBP and the export of triose phosphates, glycerate-3-phosphate and hexose phosphate from the chloroplast stroma.
This implementation is a variant of the classical Pettersson & Ryde-Petersson CBB cycle model. That original model was formulated as a differential-algebraic system (DAE): several near-equilibrium reactions (e.g. triose phosphate isomerase, the aldolase and transketolase steps, the pentose phosphate isomerase/epimerase, and phosphoglucomutase/PGI) were treated as instantaneous equilibria and enforced via algebraic constraints rather than rate equations. Here, each of those equilibrium constraints is instead replaced by a reversible mass-action rate law with a very fast rate constant (kre_*), driving the corresponding pool ratios to the same equilibrium constant (keq_*) dynamically rather than algebraically. This turns the DAE into a plain ODE system, at the cost of introducing stiffness from the disparate time scales of the fast quasi-equilibrium reactions and the slower, kinetically-limited steps (rubisco carboxylase, FBPase, SBPase, phosphoribulokinase, and the stromal export reactions).
This CBB cycle formulation is, in turn, the basis for the Calvin cycle in several later, more comprehensive photosynthesis models, including Matuszynska 2019 (10.1111/ppl.12962) and Saadat 2021 (10.3389/fpls.2021.750580).
| Symbol | ID | Initial value |
|---|---|---|
| _3PGA | 0.6387788347932627 | |
| BPGA | 0.0013570885908749779 | |
| GAP | 0.011259431827358068 | |
| DHAP | 0.24770748227012374 | |
| FBP | 0.01980222074817044 | |
| F6P | 1.093666906864421 | |
| G6P | 2.5154338857582377 | |
| G1P | 0.14589516537322303 | |
| SBP | 0.09132688566151095 | |
| S7P | 0.23281380022778891 | |
| E4P | 0.02836065066520614 | |
| X5P | 0.03647242425941113 | |
| R5P | 0.06109130988031577 | |
| RUBP | 0.2672164362349537 | |
| RU5P | 0.0244365238237522 | |
| ATP | 0.43633201706180874 |
| Symbol | ID | Value |
|---|---|---|
| CO2_dissolved | 0.2 | |
| NADPH | 0.21 | |
| protons | 0.000012589254117941661 | |
| A_star_P | 0.5 | |
| NADP_star | 0.5 | |
| Pi_tot | 15 | |
| E0_rubisco_carboxylase | 1 | |
| kcat_rubisco_carboxylase | 2.72 | |
| km_rubisco_carboxylase_RUBP | 0.02 | |
| km_rubisco_carboxylase_CO2_dissolved | 0.0107 | |
| ki_rubisco_carboxylase_3PGA | 0.04 | |
| ki_rubisco_carboxylase_FBP | 0.04 | |
| ki_rubisco_carboxylase_SBP | 0.075 | |
| ki_rubisco_carboxylase_Orthophosphate | 0.9 | |
| ki_rubisco_carboxylase_NADPH | 0.07 | |
| kre_phosphoglycerate_kinase | 800000000 | |
| keq_phosphoglycerate_kinase | 0.00031 | |
| kre_gadph | 800000000 | |
| keq_gadph | 16000000 | |
| kre_triose_phosphate_isomerase | 800000000 | |
| keq_triose_phosphate_isomerase | 22 | |
| kre_aldolase_dhap_gap | 800000000 | |
| keq_aldolase_dhap_gap | 7.1 | |
| kre_aldolase_dhap_e4p | 800000000 | |
| keq_aldolase_dhap_e4p | 13 | |
| E0_fbpase | 1 | |
| kcat_fbpase | 1.6 | |
| km_fbpase_s | 0.03 | |
| ki_fbpase_F6P | 0.7 | |
| ki_fbpase_Orthophosphate | 12 | |
| kre_transketolase_gap_f6p | 800000000 | |
| keq_transketolase_gap_f6p | 0.084 | |
| kre_transketolase_gap_s7p | 800000000 | |
| keq_transketolase_gap_s7p | 0.85 | |
| E0_SBPase | 1 | |
| kcat_SBPase | 0.32 | |
| km_SBPase_s | 0.013 | |
| ki_SBPase_Orthophosphate | 12 | |
| kre_ribose_phosphate_isomerase | 800000000 | |
| keq_ribose_phosphate_isomerase | 0.4 | |
| kre_ribulose_phosphate_epimerase | 800000000 | |
| keq_ribulose_phosphate_epimerase | 0.67 | |
| E0_phosphoribulokinase | 1 | |
| kcat_phosphoribulokinase | 7.9992 | |
| km_phosphoribulokinase_RU5P | 0.05 | |
| km_phosphoribulokinase_ATP | 0.05 | |
| ki_phosphoribulokinase_3PGA | 2 | |
| ki_phosphoribulokinase_RUBP | 0.7 | |
| ki_phosphoribulokinase_Orthophosphate | 4 | |
| ki_phosphoribulokinase_4 | 2.5 | |
| ki_phosphoribulokinase_5 | 0.4 | |
| kre_g6pi | 800000000 | |
| keq_g6pi | 2.3 | |
| kre_phosphoglucomutase | 800000000 | |
| keq_phosphoglucomutase | 0.058 | |
| Orthophosphate_external | 0.5 | |
| km_ex_pga | 0.25 | |
| km_ex_gap | 0.075 | |
| km_ex_dhap | 0.077 | |
| km_N_translocator_Orthophosphate_external | 0.74 | |
| km_N_translocator_Orthophosphate | 0.63 | |
| kcat_N_translocator | 2 | |
| E0_N_translocator | 1 | |
| km_ex_g1p_G1P | 0.08 | |
| km_ex_g1p_ATP | 0.08 | |
| ki_ex_g1p | 10 | |
| ki_ex_g1p_3PGA | 0.1 | |
| ki_ex_g1p_F6P | 0.02 | |
| ki_ex_g1p_FBP | 0.02 | |
| E0_ex_g1p | 1 | |
| kcat_ex_g1p | 0.32 | |
| km_atp_synthase_ADP | 0.014 | |
| km_atp_synthase_Orthophosphate | 0.3 | |
| kcat_atp_synthase | 2.8 | |
| E0_atp_synthase | 1 |
| Symbol | ID | Equation |
|---|---|---|
| ADP | ||
| NADP | ||
| Orthophosphate | ||
| vmax_rubisco_carboxylase | ||
| vmax_fbpase | ||
| vmax_SBPase | ||
| vmax_phosphoribulokinase | ||
| vmax_ex_pga | ||
| N_translocator | ||
| vmax_ex_g1p | ||
| vmax_atp_synthase |
| Symbol | ID | Rate | Stoichiometry |
|---|---|---|---|
| rubisco_carboxylase | |||
| phosphoglycerate_kinase | |||
| gadph | |||
| triose_phosphate_isomerase | |||
| aldolase_dhap_gap | |||
| aldolase_dhap_e4p | |||
| fbpase | |||
| transketolase_gap_f6p | |||
| transketolase_gap_s7p | |||
| SBPase | |||
| ribose_phosphate_isomerase | |||
| ribulose_phosphate_epimerase | |||
| phosphoribulokinase | |||
| g6pi | |||
| phosphoglucomutase | |||
| ex_pga | |||
| ex_gap | |||
| ex_dhap | |||
| ex_g1p | |||
| atp_synthase |
This model was validated by reproducing the following figures of the original publication.